How to Become a Plumber in Florida
As a plumber, you would install piping fixtures and systems as well as provide repairs and maintenance on them. This could include work in residential, industrial, governmental and commercial settings in bathrooms, kitchens and other areas where piping is present.
There is plenty of job opportunity working as a plumber in Florida or around the country, and this occupation pays well in relation to the fact that professionals generally get started through on-the-job training.
Requirements for Becoming a Plumber in Florida
You can become a plumber with a high school diploma or GED. It’s not required for you to go through an educational program to get started in this role, although plumbing programs do exist through vocational and technical schools.
These programs can teach you about various plumbing systems such as:
- Water pressure
- Vent sizing
- Water distribution
- Drainage systems
- Expansion tanks and relief valves
The common way to become a plumber is to perform an apprenticeship as a form of on-the-job plumbing training. These paid apprenticeships tend to include 2,000 hours of training in addition to technical instruction per year for four to five years.
Check into apprenticeship training programs in advance. Some require welding courses before you start and some may include the technical instruction you would receive through a separate training course. Sometimes the apprenticeship is part of a career or technical school.
Plumbing Schools in Florida
You can find various apprenticeships and plumbing training programs in Florida. Consider one of the following trade schools below:
- UA Local 295 Plumbers & Pipefitters Joint Apprenticeship: Located in Daytona Beach, this apprenticeship takes place on Saturdays and lasts for five years.
- South Florida Institute of Technology: The plumbing technician course in Miami teaches plumbing knowledge, water supply systems and more in preparation for plumber apprenticeships.
- Orange Technical College: This is a paid apprenticeship with no-cost training that takes place in Winter Park.
- The College of the Florida Keys: This is an apprenticeship that includes paid on-the-job training as well as classroom instruction. It takes place in the Middle Keys.
Financial aid may be available to those who qualify, contact the financial office of the institution you are interested in for more information.
Working as an Apprentice Plumber in Florida
An apprenticeship is a common path to becoming a plumber in Florida as well as in other states. This path allows you to start on-the-job training so you’re immediately working and being paid in the profession.
As an apprentice, you work with a master or journeyman plumber who has experience in the field. You learn from a trained, experienced professional as you assist with small tasks. As you gain years of experience and qualifications, you work your way up to the journeyman and master levels to increase your pay and your job opportunities.
The experience you gain as an apprentice is essential for fulfilling the four-year experience requirements of gaining licensing to practice as a plumber in Florida. In general, a plumbing apprenticeship in Florida tends to last four to five years, and includes instruction on plumbing and 2,000 hours of paid on-the-job training per year.
Plumbing apprenticeships in Florida are posted on regular job board websites such as Indeed and ZipRecruiter. The Florida Department of Education has a site with registered apprenticeship programs. Or you can perform a Google search for a program that is local to you. For example, these are some local plumbing apprenticeships in Florida:
- Broward County Plumbers & Pipefitters JATC, Fort Lauderdale
- Plumbers & Pipefitters of Daytona Beach UA 295, Daytona Beach
- The College of the Florida Keys, Middle Keys
- Orange Technical College, Winter Park
Certification or Licensing for Becoming a Plumber in Florida
To be a plumber in Florida, you need a license from the Florida Department of Business and Professional Regulation, which requires showing you have four years of work experience or a combination of education and experience. You need to pass an exam. You also need insurance, including property damage, public liability and worker’s compensation insurance.
You have the option to get certification in certain plumbing specialties to improve your job prospects. Also, there are different licensing levels, and you can move up from an apprentice to a journeyman to a master plumber as you gain experience.
Career Outlook and Salary Expectations
In Florida, the average annual salary for plumbers, pipefitters, and steamfitters is $48,160, which is below the national average of $60,090. The lowest 10% of earners in Florida make $34,950, compared to the national lowest 10% at $37,250. At the upper end, the top 10% in Florida earn up to $62,400, considerably less than the national top earners who can make more than $101,190.
National vs. Florida Salary Comparison
| Location | 10% Low | 25% Low | Median | 75% High | 90% High |
|---|---|---|---|---|---|
| United States | $37,250 | $46,630 | $60,090 | $78,960 | $101,190 |
| Florida | $34,950 | $38,820 | $48,160 | $56,930 | $62,400 |
Salaries by Regions in Florida
| Region | 10% Low | 25% Low | Median | 75% High | 90% High |
|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $35,460 | $43,660 | $49,870 | $59,850 | $65,380 |
| Naples-Immokalee-Marco Island, FL | $33,810 | $39,800 | $49,370 | $57,800 | $63,240 |
| Tampa-St. Petersburg-Clearwater, FL | $36,050 | $37,910 | $47,630 | $52,870 | $62,000 |
Plumbing Trends in Florida
The employment outlook for plumbers, pipefitters, and steamfitters in Florida is showing strong growth prospects. In 2020, the state employed 28,740 individuals in this sector. By 2030, this number is projected to rise to 33,070, reflecting a growth rate of 15%. This is significantly higher than the national average growth rate of 2% projected from 2022 to 2032.
Florida is expected to have about 3,560 job openings annually from 2020 to 2030. This figure includes new positions due to industry growth and replacements for existing positions due to retirements and job changes. The strong job market in Florida for these trades can be attributed to ongoing construction and infrastructure developments throughout the state.
Trends
| Region | 10% Low | 25% Low | Median | 75% High | 90% High |
|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $35,460 | $43,660 | $49,870 | $59,850 | $65,380 |
| Naples-Immokalee-Marco Island, FL | $33,810 | $39,800 | $49,370 | $57,800 | $63,240 |
| Tampa-St. Petersburg-Clearwater, FL | $36,050 | $37,910 | $47,630 | $52,870 | $62,000 |
Sources of data:
- State Data: The projections for this State from 2020 to 2030 are provided by Projections Central, which offers long-term projections for occupational employment.
- United States Data: The nationwide employment projections from 2022 to 2032 are sourced from the Bureau of Labor Statistics (BLS), which regularly publishes detailed employment projections for a wide range of occupations across the United States.
Working as a Plumber in Florida
Most plumbers work for plumbing, heating and air-conditioning contractors, states the BLS. Alternatively, some are self-employed or work for construction, government or manufacturing employers. The work is usually full-time but can be as-needed and can involve being on call during evenings and weekends in case of a piping emergency.
Working in the plumbing industry in Florida could provide you with good job prospects in a steady career field. You can get started as an apprentice through on-the-job training or start with a training program.
College Listings
| School | Type | Tuition and fees per year | Net price per year | Plumbing programs |
|---|---|---|---|---|
Atlantic Technical CollegeCoconut Creek, FL(754) 321-51004700 Coconut Creek Parkway2,953 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $12,793 to $14,933by family income, 2022-23. Calculate your own net price | |
Daytona State CollegeDaytona Beach, FL(386) 506-30001200 W. International Speedway Blvd.11,807 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $3,1062024-25 | $5,809 to $11,441by family income, 2022-23. Calculate your own net price |
|
Erwin Technical CollegeTampa, FL(813) 769-51802010 E. Hillsborough Avenue556 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $6,436 to $8,727by family income, 2022-23. Calculate your own net price |
|
Florida International Training InstituteMiami, FL(305) 594-31517265 Northwest 25th Street695 undergraduates, fall 2023Accredited by Accrediting Council for Continuing Education and Training | Private for-profit | priced per program | not published |
|
Fort Myers Technical CollegeFort Myers, FL(239) 334-45443800 Michigan Ave696 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $12,298 to $15,020by family income, 2022-23. Calculate your own net price |
|
Hillsborough Community CollegeTampa, FL(813) 253-700039 Columbia Drive20,004 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,5062024-25 | $4,905 to $10,168by family income, 2022-23. Calculate your own net price |
|
Indian River State CollegeFort Pierce, FL(772) 462-47723209 Virginia Ave15,104 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,7642024-25 | $4,763 to $9,878by family income, 2022-23. Calculate your own net price |
|
Lively Technical CollegeTallahassee, FL(850) 487-7555500 N Appleyard Dr1,461 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $7,153 to $7,701by family income, 2022-23. Calculate your own net price |
|
Miami Dade CollegeMiami, FL(305) 237-8888300 NE 2nd Avenue39,139 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,8382024-25 | $5,108 to $9,796by family income, 2022-23. Calculate your own net price |
|
Miami Lakes Educational Center and Technical CollegeMiami Lakes, FL(305) 557-11005780 NW 158th Street730 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Orange Technical College-South CampusOrlando, FL(407) 251-60472900 West Oak Ridge Road2,743 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Orange Technical College-West CampusOcoee, FL(407) 905-20182010 Ocoee Apopka Rd1,418 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $9,849 to $12,368by family income, 2022-23. Calculate your own net price |
|
Pensacola State CollegePensacola, FL(850) 484-10001000 College Blvd8,518 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,3612024-25 | $1,650 to $9,629by family income, 2022-23. Calculate your own net price |
|
Pinellas Technical College-St. PetersburgSaint Petersburg, FL(727) 893-2500901 34th St S1,421 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | not published |
|
Radford M Locklin Technical CollegeMilton, FL(850) 983-57005330 Berryhill Rd410 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $5,031 to $7,381by family income, 2022-23. Calculate your own net price |
|
Robert Morgan Educational Center and Technical CollegeMiami, FL(305) 253-992018180 SW 122nd Ave868 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $12,537 to $14,623by family income, 2022-23. Calculate your own net price |
|
Santa Fe CollegeGainesville, FL(352) 395-50003000 Northwest 83rd Street12,698 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $2,5632024-25 | $10,251 to $13,579by family income, 2022-23. Calculate your own net price |
|
Seminole State College of FloridaSanford, FL(407) 708-4722100 Weldon Blvd14,104 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $3,1222024-25 | $974 to $9,152by family income, 2022-23. Calculate your own net price |
|
Sheridan Technical CollegeHollywood, FL(754) 321-54005400 Sheridan St1,469 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $7,983 to $10,318by family income, 2022-23. Calculate your own net price |
|
South Florida Institute of TechnologyMiami, FL(305) 649-2050720 NW 27th Avenue, 2nd Floor7,800 undergraduates, fall 2023Accredited by Accrediting Commission of Career Schools and Colleges | Private for-profit | priced per program | not published |
|
Suncoast Technical CollegeSarasota, FL(941) 924-13654748 Beneva Rd1,102 undergraduates, fall 2023Accredited by Council on Occupational Education | Public | priced per program | $16,019 to $18,159by family income, 2022-23. Calculate your own net price |
|
The College of the Florida KeysKey West, FL(305) 296-90815901 College Rd854 undergraduates, fall 2023Accredited by Southern Association of Colleges and Schools, Commission on Colleges | Public | $3,2762024-25 | $12,086 to $18,412by family income, 2022-23. Calculate your own net price |
|
Tuition and fees are from the U.S. Department of Education (IPEDS) for the year shown. Net price is the range of the average net prices each school published for different family incomes, from CareerSpy; it covers first-time, full-time students who received federal aid, so yours may differ. Schools that have closed are not listed. Programs shown without a link were added from federal completions data: the school awarded this program in 2022-23 or 2023-24. We have not yet recorded its own page for the program.